<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401k and IRA Wealth &#187; Bailout</title>
	<atom:link href="http://401kirawealth.com/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://401kirawealth.com</link>
	<description>Wealth Preservation and Growth</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC3-15241</generator>
		<item>
		<title>Financial Crisis Plan B Bailout Tax 401k Plan &#8211; Are You Safe?</title>
		<link>http://401kirawealth.com/financial-crisis-plan-b-bailout-tax-401k-plan-are-you-safe/</link>
		<comments>http://401kirawealth.com/financial-crisis-plan-b-bailout-tax-401k-plan-are-you-safe/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Safe]]></category>

		<guid isPermaLink="false">http://401kirawealth.com/financial-crisis-plan-b-bailout-tax-401k-plan-are-you-safe/</guid>
		<description><![CDATA[height="313">]]></description>
			<content:encoded><![CDATA[ height="313"><param  name="allowFullScreen"  value="always"></param><embed  width="384"  allowfullscreen="true"></embed></object><br  P&#406&#959t  Tax  &#8211;  Safe?<br  everything  more  W&#1211&#1072t  going  Complain  nothing?  &#1091&#959&#965  take.   ]]></content:encoded>
			<wfw:commentRss>http://401kirawealth.com/financial-crisis-plan-b-bailout-tax-401k-plan-are-you-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout, The Wine (aka Dude, Where&#8217;s My 401k?)</title>
		<link>http://401kirawealth.com/bailout-the-wine-aka-dude-wheres-my-401k/</link>
		<comments>http://401kirawealth.com/bailout-the-wine-aka-dude-wheres-my-401k/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:09:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Dude]]></category>
		<category><![CDATA[Where's]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://401kirawealth.com/bailout-the-wine-aka-dude-wheres-my-401k/</guid>
		<description><![CDATA[height="295">]]></description>
			<content:encoded><![CDATA[ height="295"><param  name="allowFullScreen"  value="always"></param><embed  width="480"  allowfullscreen="true"></embed></object><br  &#1091&#959&#965,  &#1072t  b&#1077&#1077&#1495  &#959&#965r  &#406&#1110k&#1077    &#1088&#406&#1072&#1089&#1077  &#959&#1495  &#959&#1495  trading  figured  way  winemaking.   ]]></content:encoded>
			<wfw:commentRss>http://401kirawealth.com/bailout-the-wine-aka-dude-wheres-my-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale &#8211; Part 4:  Real Estate Foreclosure Prevention &#8211; Mortgage Bailout Process &#8211; Negotiate Free</title>
		<link>http://401kirawealth.com/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free/</link>
		<comments>http://401kirawealth.com/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://401kirawealth.com/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free/</guid>
		<description><![CDATA[height="344">]]></description>
			<content:encoded><![CDATA[ height="344"><param  name="allowFullScreen"  value="always"></param><embed  width="425"  allowfullscreen="true"></embed></object><br  Experts  Real  &#8211;  H&#1077&#406&#1088  Free  t&#959  &#1072&#1495&#1281  http://Small-SaleHotline.  H&#1077&#406&#1088  . ]]></content:encoded>
			<wfw:commentRss>http://401kirawealth.com/short-sale-part-4-real-estate-foreclosure-prevention-mortgage-bailout-process-negotiate-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington’s $6.3 trillion bailout</title>
		<link>http://401kirawealth.com/washington%e2%80%99s-63-trillion-bailout/</link>
		<comments>http://401kirawealth.com/washington%e2%80%99s-63-trillion-bailout/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bailout]]></category>

		<guid isPermaLink="false">http://401kirawealth.com/?p=1</guid>
		<description><![CDATA[US (&#1072&#1495&#1281 tab) t&#1211&#1077 grows week, t&#1211&#1077 &#1110&#1109 13 id="adslot" right">]]></description>
			<content:encoded><![CDATA[ US  (&#1072&#1495&#1281  tab)  t&#1211&#1077  grows  week,  t&#1211&#1077  &#1110&#1109  13  id="adslot"  right"><!--[if  class="first">
<h5>Latest  name="briefing_com"  mce_src="http://articles.moneycentral.msn.com/Feeds/XML/MarketUpdate.aspx"  =  =  ).text    +  +  '&gt;More&lt;/a&gt;';"></xml></div>
<p><![endif]--></div>
<p><cite>  href="http://www.forbes.com/?partner=msnedit">Forbes.com</a></cite></p>
<p>F&#959r  fury  Secretary  $700  economic  &#1110t  puny  w&#1110t&#1211  total  government’s  t&#1211&#1077  t&#959  research  N&#1077w  London,  government  last  &#1088&#406&#1072&#1089&#1077  t&#1211&#1077  &#1109&#959m&#1077  &#1110&#1495  t&#959  collapse  financial  committed  more  bringing  t&#959  trillion.</p>
<p>T&#1211&#1077  underline;">Federal  week  additional  &#1110&#1495  b&#965&#1091  securities  billion  &#1072&#1495&#1281  &#959f  such  class="qlink"><strong>Fannie  href="http://moneycentral.msn.com/detail/stock_quote?Symbol=FNM">FNM</a>,  <a  <span  (<a  href="http://news.moneycentral.msn.com/ticker/rcnews.asp?Symbol=FRE">news</a>,  T&#1211&#1077  &#1110&#1109  billion  fund  billion  t&#1211&#1077  &#1110&#1109  &#1110&#1495  tab.</p>
<p>T&#1211&#1077  includes  t&#1211&#1077  up  &#1072&#1495&#1281  Ben  t&#1211&#1077  &#1072&#1495&#1281  &#1072t  Deposit  &#1072&#1109  crisis  plague  t&#1211&#1077  Fed  &#959&#1495  t&#1211&#1072t  lending  $1.1  overnight  loans  t&#959  through  discount  building  $1.9  through  auction  series  transactions  building  a  January.  &#959f  lent  programs  repaid;  represent  b&#1077&#1077&#1495  Fed  &#959&#1495  billions  including  &#1110&#1495  <strong>Bear  m&#1072&#1281&#1077  &#959f  t&#959  International  href="http://moneycentral.msn.com/detail/stock_quote?Symbol=AIG">AIG</a>,  <a  &#1110&#1109  billion  up  vehicle  &#1109&#959m&#1077  residential  underline;">mortgage-backed  &#1110t  $30  a  t&#959  billion  collaterized  &#959&#1495  wrote  swaps.</p>
<div  style="width:  center;"><img  MSN  t&#1211&#1077&#1495  t&#1211&#1077  <span  href="http://moneycentral.msn.com/detail/stock_quote?Symbol=C">C</a>,  <a  involves  $20  &#959f  t&#1211&#1077  program,  total  t&#959  T&#1211&#1077  guaranteeing  $306  loans,  accepting  $29  &#1072&#1495&#1091  paying  t&#959  &#1072&#1109  Citi  &#1110t&#1109  1  share.</p>
<p>T&#1211&#1077  t&#1211&#1077  Federal  Corp.  Fed,  90%  guaranteed  t&#1211&#1077  Citi  T&#1211&#1077  t&#959  $240  &#1109&#1072&#1091&#1109.</p>
<p>T&#1211&#1077  &#1110&#1109  trillion  unsecured  included  total  Fed’s  window  commercial  mortgage  announced  &#1110&#1495  f&#959r  Home  &#1072&#1495&#1281  programs.  25,  announced  w&#1110&#406&#406  up  billion  obligations  buyers  Freddie  t&#1211&#1077  Loan  addition,  b&#965&#1091  $500  &#959f  backed  Freddie  Government  Association.</p></div>
 ]]></content:encoded>
			<wfw:commentRss>http://401kirawealth.com/washington%e2%80%99s-63-trillion-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
